refinance mortgage loans
morgage interst rates All Interest Rates
interestonly
second mortgage morgage Mortgage Articles
interst only loans
interst only loans About LoanSrc.com
cash out refinance mortgage
libor rates
interest only loan Cash-Out Mortgage Refinance Cash Out Cash-Out Mortgage Refinance mortgage rates Mortgage Refinance Refinance Mortgage Refinance refinance loans Second Mortgage Second Mortgage Second Mortgage libor index rates Home Purchase Loans Home Purchase Home Purchase Loans libor index
Mortgage Refinance Interest Rates
loan loans

refinance
interest rates refinance

Lowest rates from over 50 lenders displayed:
Current Rates
Loan Name Rate Pts APR* As of
IO Year 7 5.375% 2.9 5.63% 2007-09-19
IO Year 10 5.5% 2.9 5.76% 2007-09-19
IO Year 15/30 5.62% 2.0 5.87% 2007-09-19
IO Year 10/30 5.5% 2.0 5.76% 2007-09-19
IO Year 5 5.25% 2.5 5.5% 2007-09-19
IO Year 3 5.375% 2.5 5.64% 2007-09-19
LIBOR Year 5/1 4.62% 2.0 4.87% 2007-09-19
LIBOR Year 3/1 4.12% 2.0 4.38% 2007-09-19
ARM Year 7 5.375% 2.0 5.63% 2007-09-19
ARM Year 5 5.375% 2.0 5.64% 2007-09-19
ARM Year 3 5.375% 2.0 5.63% 2007-09-19
ARM Year 2 4.12% 2.0 4.38% 2007-09-19
Fixed Year 30 5.625% 2.0 5.88% 2007-09-19
Fixed Year 20 5.37% 2.0 5.63% 2007-09-19
Fixed Year 15 5.25% 2.0 5.5% 2007-09-19
Fixed Year 10 5.5% 2.0 5.76% 2007-09-19
Equity 125%LTV 9.5% 3.0 9.75% 2007-09-19
Equity HELOC 3.87% 2.0 4.13% 2007-09-19
Stated 100% No $ Down 6.25% 1.25 6.51% 2007-09-19
Stated ARM Balloon 5.99% 2.0 6.24% 2007-09-19
Stated ARM Year 10 5.75% 2.0 6.01% 2007-09-19
Stated ARM Year 2 6.9% 1.0 7.15% 2007-09-19
Stated ARM Year 3 6.5% 2.75 6.76% 2007-09-19
Stated ARM Year 7 6.125% 2.75 6.38% 2007-09-19
Stated Equity HELOC 8.25% 2.75 8.51% 2007-09-19
Stated Fixed Year 10 5.5% 2.75 5.75% 2007-09-19
Stated Fixed Year 15 5.25% 2.75 5.51% 2007-09-19
Stated Fixed Year 20 5.37% 2.75 5.62% 2007-09-19
Stated Fixed Year 30 5.625% 2.75 5.89% 2007-09-19
Stated IO Year 10 6.0% 2.75 6.25% 2007-09-19
Stated IO Year 10/30 5.75% 2.0 6.01% 2007-09-19
Stated IO Year 15/30 5.75% 3.0 6.0% 2007-09-19
Stated IO Year 3 5.25% 3.0 5.51% 2007-09-19
Stated IO Year 5 5.5% 3.0 5.75% 2007-09-19
Stated IO Year 7 4.87% 3.0 5.13% 2007-09-19
Stated LIBOR Year 3/1 5.25% 3.0 5.5% 2007-09-19
Stated LIBOR Year 5/1 5.5% 2.0 5376.0% 2007-09-19
Jumbo 100% No $ Down 7.99% 2.0 8.24% 2007-09-19
Jumbo ARM Balloon 6.75% 2.0 7.01% 2007-09-19
Jumbo ARM Year 3 6.125% 2.0 6.39% 2007-09-19
Jumbo ARM Year 5 6.25% 2.0 6.5% 2007-09-19
Jumbo ARM Year 7 6.5% 2.0 6.76% 2007-09-19
Jumbo Equity HELOC 7.5% 1.5 7.75% 2007-09-19
Jumbo Fixed Year 15 6.5% 2.0 6.76% 2007-09-19
Jumbo Fixed Year 20 5.87% 2.0 6.12% 2007-09-19
Jumbo IO Year 10/30 6.75% 2.0 7.01% 2007-09-19
Jumbo IO Year 5 6.5% 2.0 6.75% 2007-09-19
Jumbo IO Year 7 6.625% 2.0 6.89% 2007-09-19
Jumbo LIBOR Year 5/1 6.625% 2.0 6.88% 2007-09-19

*
mortgage refinance loans
interest ratesComplete this form for a Free Quote
Complete this form to receive your free instant quote. We do not sell your information and only a LoanSrc.com loan specialist will contant you.
Please fill in all the required ( * ) fields below and click the submit button.
Applicant Information
interest only loans
Loan Information
Your privacy is very important to us. We do not sell or share your information with third party marketers. We only share your personal information with companies involved in the loan process such as appraisers or title companies. We only send you email communications during the loan process as necessary to complete the transaction.
refinance interest rates
interest only loan
interest only loans
refinance-mortgage interest only rate interest only rates interest only home loan interest only home loans interest-only mortgage interest-only mortgages interest only refinance alt= interest only libor
refinance home loan refinance home loans Site Map | About LoanSrc.com | Privacy Policy | All Interest Rates | Mortgage Articles