Interest Rates - Stated Income

refinance mortgage loans
morgage interst rates All Interest Rates
interestonly
second mortgage morgage Mortgage Articles
interst only loans
interst only loans About LoanSrc.com
cash out refinance mortgage
libor rates
interest only loan Cash-Out Mortgage Refinance Cash Out Cash-Out Mortgage Refinance mortgage rates Mortgage Refinance Refinance Mortgage Refinance refinance loans Second Mortgage Second Mortgage Second Mortgage libor index rates Home Purchase Loans Home Purchase Home Purchase Loans libor index
Mortgage Refinance Interest Rates
Interest-Only Loaninterest only loan   LIBOR   ARM   Fixed Rate   Home Equity   Special Cash-Out   Cash-Out Rates
loan loans

Interest Rates - Stated Income

cash out refinance rates
It is possible to leverage the equity you have in your home and take cash out. With a cash-out mortgage refinance, you refinance for more than you currently owe, then pocket the difference. Loansrc.com can show you how to do this through a cash out refinance loan that is tax deductible. It is often possible to take cash out and still reduce your monthly payment through lower interest rates and interest only products. Many use the cash for a home improvement to increase the value of their house and live in a newly renovated, upgraded home, investment property, medical expenses, kids tuition, retirement planning, personal investments, starting a new business or enjoying retirement. Select any of our cash-out mortgage refinance loan types for more information and rates: Interest-Only Cash-Out Refinance   LIBOR Cash-Out Refinance  ARM Cash-Out Refinance  Fixed Rate Cash-Out Refinance  Home Equity Cash-Out Refinance  Special Cash-Out Refinance
refinance
interest rates refinance

Interest Rates - Stated Income

Lowest rates from over 50 lenders displayed:
Current Rates
Loan Name Rate Pts APR* As of
IO Year 7 5.375% 2.9 5.63% 2007-09-19
IO Year 10 5.5% 2.9 5.76% 2007-09-19
IO Year 15/30 5.62% 2.0 5.87% 2007-09-19
IO Year 10/30 5.5% 2.0 5.76% 2007-09-19
IO Year 5 5.25% 2.5 5.5% 2007-09-19
IO Year 3 5.375% 2.5 5.64% 2007-09-19
LIBOR Year 5/1 4.62% 2.0 4.87% 2007-09-19
LIBOR Year 3/1 4.12% 2.0 4.38% 2007-09-19
ARM Year 7 5.375% 2.0 5.63% 2007-09-19
ARM Year 5 5.375% 2.0 5.64% 2007-09-19
ARM Year 3 5.375% 2.0 5.63% 2007-09-19
ARM Year 2 4.12% 2.0 4.38% 2007-09-19
Fixed Year 30 5.625% 2.0 5.88% 2007-09-19
Fixed Year 20 5.37% 2.0 5.63% 2007-09-19
Fixed Year 15 5.25% 2.0 5.5% 2007-09-19
Fixed Year 10 5.5% 2.0 5.76% 2007-09-19
Equity 125%LTV 9.5% 3.0 9.75% 2007-09-19
Equity HELOC 3.87% 2.0 4.13% 2007-09-19
Stated ARM Balloon 5.99% 2.0 6.24% 2007-09-19
Stated ARM Year 10 5.75% 2.0 6.01% 2007-09-19
Stated ARM Year 2 6.9% 1.0 7.15% 2007-09-19
Stated ARM Year 3 6.5% 2.75 6.76% 2007-09-19
Stated ARM Year 7 6.125% 2.75 6.38% 2007-09-19
Stated Equity HELOC 8.25% 2.75 8.51% 2007-09-19
Stated Fixed Year 10 5.5% 2.75 5.75% 2007-09-19
Stated Fixed Year 15 5.25% 2.75 5.51% 2007-09-19
Stated Fixed Year 20 5.37% 2.75 5.62% 2007-09-19
Stated Fixed Year 30 5.625% 2.75 5.89% 2007-09-19
Stated IO Year 10 6.0% 2.75 6.25% 2007-09-19
Stated IO Year 10/30 5.75% 2.0 6.01% 2007-09-19
Stated IO Year 15/30 5.75% 3.0 6.0% 2007-09-19
Stated IO Year 3 5.25% 3.0 5.51% 2007-09-19
Stated IO Year 5 5.5% 3.0 5.75% 2007-09-19
Stated IO Year 7 4.87% 3.0 5.13% 2007-09-19
Stated LIBOR Year 3/1 5.25% 3.0 5.5% 2007-09-19
Stated LIBOR Year 5/1 5.5% 2.0 5376.0% 2007-09-19
Jumbo ARM Balloon 6.75% 2.0 7.01% 2007-09-19
Jumbo ARM Year 3 6.125% 2.0 6.39% 2007-09-19
Jumbo ARM Year 5 6.25% 2.0 6.5% 2007-09-19
Jumbo ARM Year 7 6.5% 2.0 6.76% 2007-09-19
Jumbo Equity HELOC 7.5% 1.5 7.75% 2007-09-19
Jumbo Fixed Year 15 6.5% 2.0 6.76% 2007-09-19
Jumbo Fixed Year 20 5.87% 2.0 6.12% 2007-09-19
Jumbo IO Year 10/30 6.75% 2.0 7.01% 2007-09-19
Jumbo IO Year 5 6.5% 2.0 6.75% 2007-09-19
Jumbo IO Year 7 6.625% 2.0 6.89% 2007-09-19
Jumbo LIBOR Year 5/1 6.625% 2.0 6.88% 2007-09-19

*
mortgage refinance loans
interest ratesComplete this form for a Free Quote
Complete this form to receive your free instant quote. We do not sell your information and only a LoanSrc.com loan specialist will contant you.
Please fill in all the required ( * ) fields below and click the submit button.
Applicant Information
interest only loans
First Name* Last Name*
Address* Address 2
City* State*
Zip Code* Email*
Best Phone To Reach You* Alternate Phone*
-- --
Loan Information
Loan Purpose*
Loan Amount* Property Value*
Property Type* Credit Rating*
What is the balance of your current mortgage?*
Do you have a Second Mortgage?*
Yes   No
If yes, what is the balance of the second mortgage?*
How do you want to obtain the loan?*
Use first mortgage
Use current second mortgage or a new second mortgage
Not sure
How much cash do you want out of your home
not including your current loan payoff amount.*
Request A Free Quote
Your privacy is very important to us. We do not sell or share your information with third party marketers. We only share your personal information with companies involved in the loan process such as appraisers or title companies. We only send you email communications during the loan process as necessary to complete the transaction.
Loan Information
Your privacy is very important to us. We do not sell or share your information with third party marketers. We only share your personal information with companies involved in the loan process such as appraisers or title companies. We only send you email communications during the loan process as necessary to complete the transaction.
refinance interest rates
interest only loans
refinance-mortgage interest only rate interest only rates interest only home loan interest only home loans interest-only mortgage interest-only mortgages interest only refinance alt= interest only libor
refinance home loan refinance home loans Site Map | About LoanSrc.com | Privacy Policy | All Interest Rates | Mortgage Articles